Makinati KSA Company offer Fiber Laser CNC Machine new stock with best parameters and available in limited stock. Makinati ksa give Fiber laser CNC machines superior quality, delivering highly precise and clean cuts. Additionally, Our efficiency and speed make them ideal for industrial applications. Moreover, they are versatile, capable of cutting various materials. Furthermore, they have low maintenance requirements, ensuring long-term reliability. Lastly, these machines are equipped with advanced safety features for operator protection.
Fiber laser CNC machines provide exceptional quality, delivering highly precise and clean cuts due to its advanced laser technology. Additionally, fiber laser cutting machine efficiency and high-speed operation make them ideal for a wide range of industrial applications, significantly reducing production time. Furthermore, these machines are incredibly versatile, capable of cutting and engraving various materials, including metals, plastics, and some ceramics. Moreover, they have low maintenance requirements, ensuring long-term reliability and reduced operational costs. Lastly, fiber laser CNC machines are equipped with advanced safety features, protecting operators and enhancing workplace safety.
1 | Model | FLW-3015 |
2 | Working Area | 3000mm*1500mm |
3 | Laser Source | MAX/Raycus |
4 | Laser Power | 1000w,1500w,2000w,3000w |
5 | Machine Weight | 2000/2500 Kg |
6 | Controller Type | RAYTOOLS |
1 | Time savings | Lightning perforation technology |
High Speed Cutting Expert Database | ||
Laser cutting technology expert database | ||
Intelligent anti-shake of sheet edge | ||
High quality Cutting Expert Database | ||
Anti-slag Protection | ||
2 | Cost savings | Intelligent Design Software |
Gas-saving steady flow nozzle | ||
Linear rail self-lubrication |
1 | Laser Wavelength | 1064nm |
2 | Positioning Accuracy | 0.05mm |
3 | Repositioning Accuracy | 0.03mm |
4 | Max. Acceleration | 1.5G |
5 | Max. Linkage Speed | 100m/min |
6 | Minimum Line Width | 0.1mm |
7 | Continuous Working Time | 12 Hours |
1 | Trade Terms | 100% Before Delivery |
2 | Payment Terms | 50% advance booking, 50% before delivery |
3 | Vat No | 311888626800003 |
4 | INSTALLATION TIME | With in 7 days |
1 | Machine Body | 2200kg |
2 | Crossbeam | One Body stretch aluminum beam |
3 | Servo Motor & Driver | FUJI/INNOVANCE |
4 | Rack Pinion | YYC |
5 | Linear Guide | HIWIN/PMI |
6 | Pneumatic Components | Japan SMC |
7 | Exchange Platform | No |
8 | Closed Protection Enclosure | No |
1 | Laser Head | RAYTOOLS |
2 | Cutting Technology | Smooth Cutting |
1 | Control System | RAYTOOLS |
2 | Maintenance Reminder | Yes |
3 | Process Monitoring | Open |
1 | Nozzle Cleaning & Calibration | Manual |
2 | Water Chiller | HANLI/SA-CWFL |
3 | Dust Exhaust Fan | No |
4 | Remote Control | 1 Set |
5 | Protective Lens | 15Nos |
1 | Laser Power | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W |
2 | Total Power | 15KV | 18KV | 21KV | 26KV | 31KV | 37KV |
110,000 ر.س – 145,000 ر.س